Count words, characters, sentences, and paragraphs. Estimate reading time and speaking time. Analyze keyword density to see which words dominate your text — useful for SEO writing, content editing, and vocabulary assessment. All processing in your browser.
| Words | Counted by splitting text on whitespace. Hyphenated words (state-of-the-art) count as one word. Numbers and abbreviations also count. Empty input = zero words. |
| Characters | Character count with spaces (total string length) and without spaces (letters, digits, punctuation only). Useful when you need exact character budget for meta descriptions or SMS. |
| Reading Time | Computed at 238 words per minute — the industry standard used by Medium, Dev.to, and most reading-time widgets. This is the average silent reading speed for English prose comprehension. |
| Speaking Time | Computed at 130 words per minute — average conversational speech rate for clear presentation narration. Use this when writing scripts for podcasts, video voiceovers, or presentations. |
| Unique Words | The number of distinct words in your text (after lowercasing and stripping punctuation). High unique-to-total ratio = rich vocabulary. Low ratio = repetitive language. Technical writing typically has a higher unique ratio than fiction. |
| Keyword Density | Words are lowercased, stripped of surrounding punctuation, filtered against a 30-word English stop list (the, and, is, of, a, to, in, it, that, for, etc.), then ranked by frequency. Each keyword shows count, percentage of total words, and a visual density bar. This reveals which terms dominate your text — useful for SEO keyword planning and identifying overused words. |
See also: Character Counter · Markdown Preview · Lorem Ipsum Generator